Common name: | |
Defline: | (1 of 587) 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase |
Description: | |
Synonyms: | g929.t1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.014223_1 | CLIP2.014223 | intron | 80 | 6.1 |
CLIP2.014223_2 | CLIP2.014223 | intron | 80 | 6.1 |
CLIP2.038343_1 | CLIP2.038343 | intron | 80 | 6.1 |
CLIP2.038343_2 | CLIP2.038343 | intron | 80 | 6.1 |
CLIP2.038717_1 | CLIP2.038717 | CDS | 80 | 6.1 |
CLIP2.038717_2 | CLIP2.038717 | CDS | 80 | 6.1 |
CLIP2.048886_1 | CLIP2.048886 | intron | 80 | 6.1 |
CLIP2.048886_2 | CLIP2.048886 | intron | 80 | 6.1 |
CLIP2.050852_1 | CLIP2.050852 | intron | 80 | 6.1 |
CLIP2.050852_2 | CLIP2.050852 | intron | 80 | 6.1 |
LMJ.RY0402.126170_1 | LMJ.RY0402.126170 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.130055_1 | LMJ.RY0402.130055 | CDS | 95 | 5.5 |
LMJ.RY0402.130055_2 | LMJ.RY0402.130055 | CDS | 95 | 5.5 |
LMJ.RY0402.143140_1 | LMJ.RY0402.143140 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.157164_1 | LMJ.RY0402.157164 | intron | 73 | 5.5 |
LMJ.RY0402.189073_1 | LMJ.RY0402.189073 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.201772_1 | LMJ.RY0402.201772 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.201772_2 | LMJ.RY0402.201772 | 3'UTR | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | KOG2186 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.