| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | Cre11.g474300.t1.1,g1917.t1 |
| Chromosome: | chromosome 11 (genome version v6.1), chromosome 2 (genome version v5.5) |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.032572_1 | CLIP2.032572 | CDS | 80 | 6.1 |
| CLIP2.057347_1 | CLIP2.057347 | 3'UTR | 80 | 6.1 |
| CLIP2.067205_1 | CLIP2.067205 | 3'UTR | 80 | 6.1 |
| CLIP2.067205_2 | CLIP2.067205 | 3'UTR | 80 | 6.1 |
| CLIP2.068241_1 | CLIP2.068241 | 3'UTR | 80 | 6.1 |
| CLIP2.068241_2 | CLIP2.068241 | 3'UTR | 80 | 6.1 |
| CLIP2.077415_1 | CLIP2.077415 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.085015_1 | LMJ.RY0402.085015 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.085015_2 | LMJ.RY0402.085015 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.116526_1 | LMJ.RY0402.116526 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.116526_2 | LMJ.RY0402.116526 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.163997_1 | LMJ.RY0402.163997 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.197131_1 | LMJ.RY0402.197131 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.197131_2 | LMJ.RY0402.197131 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.218186_1 | LMJ.RY0402.218186 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.218186_2 | LMJ.RY0402.218186 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.