| Common name: | |
| Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
| Description: | |
| Synonyms: | Cre04.g229750.t1.1,g5032.t1 |
| Chromosome: | chromosome 4 |
A plasmid for expressing Cre04.g229750 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre04.g229750-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.046455_2 | CLIP2.046455 | CDS | 80 | 6.1 |
| CLIP2.046455_3 | CLIP2.046455 | CDS | 80 | 6.1 |
| CLIP2.070195_1 | CLIP2.070195 | 3'UTR | 80 | 6.1 |
| CLIP2.070195_2 | CLIP2.070195 | 3'UTR | 80 | 6.1 |
| CLIP2.071059_1 | CLIP2.071059 | 3'UTR | 80 | 6.1 |
| CLIP2.071059_2 | CLIP2.071059 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.070856_2 | LMJ.RY0402.070856 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.138242_1 | LMJ.RY0402.138242 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.249160_1 | LMJ.RY0402.249160 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR10157 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0055114 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.