Common name: | |
Defline: | |
Description: | |
Synonyms: | Cre13.g594850.t1.2,Cre13.g594850.t1.1,g6273.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022248_3 | CLIP2.022248 | intron | 80 | 6.1 |
CLIP2.022248_4 | CLIP2.022248 | intron | 80 | 6.1 |
CLIP2.029311_1 | CLIP2.029311 | CDS | 80 | 6.1 |
CLIP2.029311_2 | CLIP2.029311 | CDS | 80 | 6.1 |
CLIP2.037259_1 | CLIP2.037259 | intron | 80 | 6.1 |
CLIP2.042052_1 | CLIP2.042052 | CDS | 80 | 6.1 |
CLIP2.042052_2 | CLIP2.042052 | CDS | 80 | 6.1 |
CLIP2.052485_1 | CLIP2.052485 | intron | 80 | 6.1 |
CLIP2.052485_2 | CLIP2.052485 | intron | 80 | 6.1 |
CLIP2.075711_1 | CLIP2.075711 | 3'UTR | 80 | 6.1 |
CLIP2.075711_2 | CLIP2.075711 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.060262_1 | LMJ.RY0402.060262 | intron | 95 | 5.5 |
LMJ.RY0402.060262_2 | LMJ.RY0402.060262 | intron | 95 | 5.5 |
LMJ.RY0402.086582_1 | LMJ.RY0402.086582 | intron | 73 | 5.5 |
LMJ.RY0402.097336_1 | LMJ.RY0402.097336 | intron | 95 | 5.5 |
LMJ.RY0402.150789_1 | LMJ.RY0402.150789 | CDS | 95 | 5.5 |
LMJ.RY0402.150789_2 | LMJ.RY0402.150789 | CDS | 95 | 5.5 |
LMJ.RY0402.251191_1 | LMJ.RY0402.251191 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.251191_2 | LMJ.RY0402.251191 | 3'UTR | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.