Common name: | |
Defline: | |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | g7308.t1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009705_1 | CLIP2.009705 | intron | 80 | 6.1 |
CLIP2.022081_1 | CLIP2.022081 | intron | 80 | 6.1 |
CLIP2.023233_1 | CLIP2.023233 | intron | 80 | 6.1 |
CLIP2.041675_1 | CLIP2.041675 | CDS/intron | 80 | 6.1 |
CLIP2.050797_1 | CLIP2.050797 | CDS | 80 | 6.1 |
CLIP2.050797_2 | CLIP2.050797 | CDS | 80 | 6.1 |
CLIP2.051911_1 | CLIP2.051911 | CDS | 80 | 6.1 |
CLIP2.051911_2 | CLIP2.051911 | CDS | 80 | 6.1 |
CLIP2.060848_1 | CLIP2.060848 | 5'UTR | 80 | 6.1 |
CLIP2.070896_1 | CLIP2.070896 | 5'UTR | 80 | 6.1 |
CLIP2.070896_2 | CLIP2.070896 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.048455_1 | LMJ.RY0402.048455 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.171190_1 | LMJ.RY0402.171190 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.171190_2 | LMJ.RY0402.171190 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.195809_1 | LMJ.RY0402.195809 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.225529_1 | LMJ.RY0402.225529 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.244065_1 | LMJ.RY0402.244065 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.244065_2 | LMJ.RY0402.244065 | 3'UTR | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.