Common name: | MKP7 |
Defline: | (1 of 1) PTHR23339//PTHR23339:SF70 - TYROSINE SPECIFIC PROTEIN PHOSPHATASE AND DUAL SPECIFICITY PROTEIN PHOSPHATASE // SUBFAMILY NOT NAMED; Dual-specificity protein phosphatase |
Description: | |
Synonyms: | g7331.t1,Cre07.g317150.t1.1,MKP7 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009316_1 | CLIP2.009316 | CDS | 80 | 6.1 |
CLIP2.009316_2 | CLIP2.009316 | CDS | 80 | 6.1 |
CLIP2.011037_1 | CLIP2.011037 | intron | 80 | 6.1 |
CLIP2.011037_2 | CLIP2.011037 | intron | 80 | 6.1 |
CLIP2.013473_3 | CLIP2.013473 | intron | 63 | 6.1 |
CLIP2.023914_1 | CLIP2.023914 | intron | 80 | 6.1 |
CLIP2.031923_1 | CLIP2.031923 | CDS | 80 | 6.1 |
CLIP2.031923_2 | CLIP2.031923 | CDS | 80 | 6.1 |
CLIP2.033941_1 | CLIP2.033941 | CDS | 80 | 6.1 |
CLIP2.033941_2 | CLIP2.033941 | CDS | 80 | 6.1 |
CLIP2.034346_1 | CLIP2.034346 | CDS | 80 | 6.1 |
LMJ.RY0402.059894_1 | LMJ.RY0402.059894 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.059894_2 | LMJ.RY0402.059894 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.191429_1 | LMJ.RY0402.191429 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.219228_1 | LMJ.RY0402.219228 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.219228_2 | LMJ.RY0402.219228 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.248974_1 | LMJ.RY0402.248974 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR23339 PTHR23339:SF70 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0016311, GO:0016791 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.