| Common name: | |
| Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
| Description: | |
| Synonyms: | g7486.t1 |
| Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015008_1 | CLIP2.015008 | CDS | 80 | 6.1 |
| CLIP2.015008_2 | CLIP2.015008 | CDS | 80 | 6.1 |
| CLIP2.019461_1 | CLIP2.019461 | CDS | 80 | 6.1 |
| CLIP2.019461_2 | CLIP2.019461 | CDS | 80 | 6.1 |
| CLIP2.022052_1 | CLIP2.022052 | CDS | 80 | 6.1 |
| CLIP2.022052_2 | CLIP2.022052 | CDS | 80 | 6.1 |
| CLIP2.031424_1 | CLIP2.031424 | CDS | 80 | 6.1 |
| CLIP2.031424_2 | CLIP2.031424 | CDS | 80 | 6.1 |
| CLIP2.042844_1 | CLIP2.042844 | intron | 80 | 6.1 |
| CLIP2.042844_2 | CLIP2.042844 | intron | 80 | 6.1 |
| LMJ.RY0402.048849_1 | LMJ.RY0402.048849 | intron | 95 | 5.5 |
| LMJ.RY0402.048849_2 | LMJ.RY0402.048849 | intron | 95 | 5.5 |
| LMJ.RY0402.069943_1 | LMJ.RY0402.069943 | CDS | 73 | 5.5 |
| LMJ.RY0402.110496_1 | LMJ.RY0402.110496 | intron | 73 | 5.5 |
| LMJ.RY0402.112671_1 | LMJ.RY0402.112671 | 5'UTR | 58 | 5.5 |
| LMJ.RY0402.164820_1 | LMJ.RY0402.164820 | CDS | 73 | 5.5 |
| LMJ.RY0402.211178_1 | LMJ.RY0402.211178 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR10157 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0055114 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.