Common name: | PTB2 |
Defline: | (1 of 9) K14640 - solute carrier family 20 (sodium-dependent phosphate transporter) (SLC20A, PIT); Sodium/phosphate symporter |
Description: | Gi|21218058|dbj|AB074881.1 Putative phosphate transporter, similar to yeast Pho89 and Neurospora PHO4 probable Na+/Pi symporters; clusters with PTB3 on scaffold 81. PTB2 and PTB3 are flanked by transposable element sequences, suggesting a possible means o |
Synonyms: | PTB2,g7556.t1,Cre26.g773350.t1.1,Cre26.g773350.t1.2 |
Chromosome: | chromosome 7 |
A plasmid for expressing Cre07.g325741 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre07.g325741-Venus-3xFLAG
Imaged strain: CSI_LW11D1
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
shapes in cytoplasm/a few small puncta|vesicles in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.020360_1 | CLIP2.020360 | intron | 80 | 6.1 |
CLIP2.020360_2 | CLIP2.020360 | intron | 80 | 6.1 |
CLIP2.047225_1 | CLIP2.047225 | intron | 80 | 6.1 |
CLIP2.057794_1 | CLIP2.057794 | 3'UTR | 80 | 6.1 |
CLIP2.064859_1 | CLIP2.064859 | 3'UTR | 80 | 6.1 |
CLIP2.076449_1 | CLIP2.076449 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.158430_1 | LMJ.RY0402.158430 | intron | 73 | 5.5 |
LMJ.RY0402.190778_1 | LMJ.RY0402.190778 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.207650_1 | LMJ.RY0402.207650 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.246216_1 | LMJ.RY0402.246216 | 5'UTR | 73 | 5.5 |
PFAM: | PF01384 |
PANTHER: | PTHR11101 PTHR11101:SF58 |
KEGG_ec: | |
KEGG_orthology: | K14640 |
KOG: | KOG2493 |
Gene ontology terms:: | GO:0005315, GO:0006817, GO:0016020 |
Best arabidopsis TAIR name: | AT3G26570.1 |
Best arabidopsis TAIR symbol: | ORF02,PHT2;1 |
Best arabidopsis TAIR defline: | phosphate transporter 2;1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.