| Common name: | SUI1B,SUI2 |
| Defline: | Translation initiation factor SUI1 family protein; (1 of 1) PTHR12789:SF0 - DENSITY-REGULATED PROTEIN |
| Description: | putative protein with some similarity to translation initiation factor SUI1 |
| Synonyms: | g8223.t1,Cre07.g353550.t1.1,SUI1B,SUI2 |
| Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.013858_1 | CLIP2.013858 | CDS | 80 | 6.1 |
| CLIP2.023895_1 | CLIP2.023895 | intron | 80 | 6.1 |
| CLIP2.023895_2 | CLIP2.023895 | intron | 80 | 6.1 |
| CLIP2.045838_1 | CLIP2.045838 | CDS | 80 | 6.1 |
| CLIP2.045838_2 | CLIP2.045838 | CDS | 80 | 6.1 |
| PFAM: | PF01253 |
| PANTHER: | PTHR12789 PTHR12789:SF0 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG3239 |
| Gene ontology terms:: | GO:0003743, GO:0006413 |
| Best arabidopsis TAIR name: | AT5G11900 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Translation initiation factor SUI1 family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.