| Common name: | |
| Defline: | (1 of 1) PTHR24012//PTHR24012:SF492 - FAMILY NOT NAMED // HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN A0 |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | Cre10.g428200.t1.1,g10575.t1 |
| Chromosome: | chromosome 10 |
A plasmid for expressing Cre10.g428200 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre10.g428200-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.023189_1 | CLIP2.023189 | CDS | 80 | 6.1 |
| CLIP2.062193_1 | CLIP2.062193 | 3'UTR | 80 | 6.1 |
| CLIP2.068926_1 | CLIP2.068926 | 3'UTR | 80 | 6.1 |
| CLIP2.068926_2 | CLIP2.068926 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.150890_1 | LMJ.RY0402.150890 | 5'UTR | 73 | 5.5 |
| PFAM: | PF00076 |
| PANTHER: | PTHR24012 PTHR24012:SF492 |
| KEGG_ec: | |
| KEGG_orthology: | K12741 |
| KOG: | KOG4205 |
| Gene ontology terms:: | GO:0003676, GO:0016020, GO:0051260 |
| Best arabidopsis TAIR name: | AT3G07810.2 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | RNA-binding (RRM/RBD/RNP motifs) family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.