| Common name: | |
| Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
| Description: | |
| Synonyms: | g10589.t1,Cre69.g794100.t1.1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.013089_1 | CLIP2.013089 | CDS | 80 | 6.1 |
| CLIP2.013089_2 | CLIP2.013089 | CDS | 80 | 6.1 |
| CLIP2.022338_1 | CLIP2.022338 | intron | 80 | 6.1 |
| CLIP2.022338_2 | CLIP2.022338 | intron | 80 | 6.1 |
| CLIP2.027680_1 | CLIP2.027680 | intron | 80 | 6.1 |
| CLIP2.035725_1 | CLIP2.035725 | CDS | 80 | 6.1 |
| CLIP2.038441_1 | CLIP2.038441 | CDS | 80 | 6.1 |
| CLIP2.041031_1 | CLIP2.041031 | CDS | 80 | 6.1 |
| CLIP2.041031_2 | CLIP2.041031 | CDS | 80 | 6.1 |
| CLIP2.051851_1 | CLIP2.051851 | CDS | 80 | 6.1 |
| LMJ.RY0402.039264_1 | LMJ.RY0402.039264 | intron | 73 | 5.5 |
| LMJ.RY0402.050675_1 | LMJ.RY0402.050675 | intron | 95 | 5.5 |
| LMJ.RY0402.050675_2 | LMJ.RY0402.050675 | CDS | 95 | 5.5 |
| LMJ.RY0402.073255_1 | LMJ.RY0402.073255 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.188947_1 | LMJ.RY0402.188947 | intron | 73 | 5.5 |
| LMJ.RY0402.226833_1 | LMJ.RY0402.226833 | CDS | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR10157 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0055114 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.