| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g10669.t2 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.012162_1 | CLIP2.012162 | CDS | 80 | 6.1 |
| CLIP2.016671_1 | CLIP2.016671 | CDS | 80 | 6.1 |
| CLIP2.016671_2 | CLIP2.016671 | CDS | 80 | 6.1 |
| CLIP2.017081_1 | CLIP2.017081 | CDS | 80 | 6.1 |
| CLIP2.017081_2 | CLIP2.017081 | CDS | 80 | 6.1 |
| CLIP2.046546_1 | CLIP2.046546 | CDS | 80 | 6.1 |
| CLIP2.051216_1 | CLIP2.051216 | 3'UTR | 80 | 6.1 |
| CLIP2.051216_2 | CLIP2.051216 | CDS | 80 | 6.1 |
| CLIP2.058538_1 | CLIP2.058538 | 5'UTR | 80 | 6.1 |
| CLIP2.067165_2 | CLIP2.067165 | 3'UTR | 80 | 6.1 |
| CLIP2.067165_3 | CLIP2.067165 | 3'UTR | 80 | 6.1 |
| CLIP2.068599_1 | CLIP2.068599 | 3'UTR | 80 | 6.1 |
| CLIP2.068599_2 | CLIP2.068599 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.041834_1 | LMJ.RY0402.041834 | CDS | 73 | 5.5 |
| LMJ.RY0402.046102_1 | LMJ.RY0402.046102 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.075627_1 | LMJ.RY0402.075627 | CDS | 73 | 5.5 |
| LMJ.RY0402.098620_2 | LMJ.RY0402.098620 | intron | 58 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.