| Common name: | |
| Defline: | (1 of 587) 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase |
| Description: | |
| Synonyms: | g11360.t1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.014358_1 | CLIP2.014358 | CDS | 80 | 6.1 |
| CLIP2.035181_3 | CLIP2.035181 | CDS | 80 | 6.1 |
| CLIP2.051673_1 | CLIP2.051673 | intron | 80 | 6.1 |
| CLIP2.057500_1 | CLIP2.057500 | 3'UTR | 80 | 6.1 |
| CLIP2.057500_2 | CLIP2.057500 | 3'UTR | 80 | 6.1 |
| CLIP2.071956_1 | CLIP2.071956 | 3'UTR | 80 | 6.1 |
| CLIP2.071956_2 | CLIP2.071956 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.199546_1 | LMJ.RY0402.199546 | CDS | 58 | 5.5 |
| LMJ.RY0402.229259_3 | LMJ.RY0402.229259 | intron | 95 | 5.5 |
| LMJ.RY0402.229259_4 | LMJ.RY0402.229259 | intron | 95 | 5.5 |
| LMJ.RY0402.242304_3 | LMJ.RY0402.242304 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.242304_4 | LMJ.RY0402.242304 | 3'UTR | 95 | 5.5 |
| PFAM: | PF07714 |
| PANTHER: | PTHR24349 |
| KEGG_ec: | EC:2.7.11.1 |
| KEGG_orthology: | |
| KOG: | KOG0580 |
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
| Best arabidopsis TAIR name: | AT5G20930 |
| Best arabidopsis TAIR symbol: | AtAUR1,AUR1 |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.