| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g11459.t1,Cre18.g751200.t1.1 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015447_1 | CLIP2.015447 | intron | 80 | 6.1 |
| CLIP2.015447_2 | CLIP2.015447 | intron | 80 | 6.1 |
| CLIP2.026054_1 | CLIP2.026054 | intron | 80 | 6.1 |
| CLIP2.043018_1 | CLIP2.043018 | intron | 80 | 6.1 |
| CLIP2.043018_2 | CLIP2.043018 | intron | 80 | 6.1 |
| CLIP2.052014_1 | CLIP2.052014 | intron | 80 | 6.1 |
| CLIP2.063586_1 | CLIP2.063586 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.112775_1 | LMJ.RY0402.112775 | intron | 95 | 5.5 |
| LMJ.RY0402.112775_2 | LMJ.RY0402.112775 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.122434_1 | LMJ.RY0402.122434 | intron | 58 | 5.5 |
| LMJ.RY0402.139039_2 | LMJ.RY0402.139039 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.139039_3 | LMJ.RY0402.139039 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.142094_1 | LMJ.RY0402.142094 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.142094_2 | LMJ.RY0402.142094 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.181527_1 | LMJ.RY0402.181527 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.200764_1 | LMJ.RY0402.200764 | intron | 73 | 5.5 |
| LMJ.RY0402.244940_1 | LMJ.RY0402.244940 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR31140 PTHR31140:SF11 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.