| Common name: | |
| Defline: | (1 of 100) IPR001810 - F-box domain |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | Cre18.g748250.t1.1,g11534.t1 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.017141_1 | CLIP2.017141 | CDS | 80 | 6.1 |
| CLIP2.020983_1 | CLIP2.020983 | CDS | 80 | 6.1 |
| CLIP2.022201_1 | CLIP2.022201 | intron | 80 | 6.1 |
| CLIP2.022201_2 | CLIP2.022201 | intron | 80 | 6.1 |
| CLIP2.025470_1 | CLIP2.025470 | intron | 80 | 6.1 |
| CLIP2.025470_2 | CLIP2.025470 | intron | 80 | 6.1 |
| CLIP2.040103_1 | CLIP2.040103 | intron | 80 | 6.1 |
| CLIP2.045690_1 | CLIP2.045690 | CDS | 80 | 6.1 |
| CLIP2.045690_2 | CLIP2.045690 | CDS | 80 | 6.1 |
| CLIP2.046992_1 | CLIP2.046992 | CDS | 80 | 6.1 |
| LMJ.RY0402.073690_1 | LMJ.RY0402.073690 | CDS | 73 | 5.5 |
| LMJ.RY0402.126418_2 | LMJ.RY0402.126418 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.126796_1 | LMJ.RY0402.126796 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.129836_1 | LMJ.RY0402.129836 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.156481_1 | LMJ.RY0402.156481 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.156481_2 | LMJ.RY0402.156481 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.163682_2 | LMJ.RY0402.163682 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.206613_1 | LMJ.RY0402.206613 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.