Common name: | PPP38 |
Defline: | (1 of 1) PTHR11668:SF241 - SERINE/THREONINE-PROTEIN PHOSPHATASE 7 INACTIVE HOMOLOG-RELATED; Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase |
Description: | |
Synonyms: | PPP38,g12569.t1,Cre12.g500350.t1.1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.027021_1 | CLIP2.027021 | CDS | 80 | 6.1 |
CLIP2.031490_1 | CLIP2.031490 | CDS | 80 | 6.1 |
CLIP2.031490_2 | CLIP2.031490 | CDS | 80 | 6.1 |
CLIP2.037192_1 | CLIP2.037192 | intron | 80 | 6.1 |
CLIP2.037192_2 | CLIP2.037192 | intron | 80 | 6.1 |
CLIP2.042031_1 | CLIP2.042031 | intron | 80 | 6.1 |
CLIP2.042031_2 | CLIP2.042031 | intron | 80 | 6.1 |
CLIP2.049667_1 | CLIP2.049667 | CDS | 80 | 6.1 |
CLIP2.070535_1 | CLIP2.070535 | CDS | 63 | 6.1 |
CLIP2.074343_1 | CLIP2.074343 | 5'UTR | 63 | 6.1 |
LMJ.RY0402.062242_2 | LMJ.RY0402.062242 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.086389_1 | LMJ.RY0402.086389 | CDS | 95 | 5.5 |
LMJ.RY0402.086389_2 | LMJ.RY0402.086389 | CDS | 95 | 5.5 |
LMJ.RY0402.193926_1 | LMJ.RY0402.193926 | intron | 95 | 5.5 |
LMJ.RY0402.193926_2 | LMJ.RY0402.193926 | intron | 95 | 5.5 |
PFAM: | PF00149 |
PANTHER: | PTHR11668 PTHR11668:SF241 |
KEGG_ec: | EC:3.1.3.16 |
KEGG_orthology: | K04460 |
KOG: | KOG0374 |
Gene ontology terms:: | GO:0016787 |
Best arabidopsis TAIR name: | AT5G63870 |
Best arabidopsis TAIR symbol: | ATPP7,PP7 |
Best arabidopsis TAIR defline: | serine/threonine phosphatase 7 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.