| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g12857.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001671_1 | CLIP2.001671 | intron | 80 | 6.1 |
| CLIP2.001671_2 | CLIP2.001671 | intron | 80 | 6.1 |
| CLIP2.002086_1 | CLIP2.002086 | intron | 80 | 6.1 |
| CLIP2.002086_2 | CLIP2.002086 | intron | 80 | 6.1 |
| CLIP2.004243_1 | CLIP2.004243 | CDS | 80 | 6.1 |
| CLIP2.004243_2 | CLIP2.004243 | CDS | 80 | 6.1 |
| CLIP2.004463_1 | CLIP2.004463 | intron | 80 | 6.1 |
| CLIP2.004463_2 | CLIP2.004463 | intron | 80 | 6.1 |
| CLIP2.006147_1 | CLIP2.006147 | CDS | 80 | 6.1 |
| CLIP2.006147_2 | CLIP2.006147 | CDS | 80 | 6.1 |
| LMJ.RY0402.067845_3 | LMJ.RY0402.067845 | CDS | 58 | 5.5 |
| LMJ.RY0402.162580_1 | LMJ.RY0402.162580 | intron | 73 | 5.5 |
| LMJ.RY0402.172416_1 | LMJ.RY0402.172416 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.183053_1 | LMJ.RY0402.183053 | CDS | 73 | 5.5 |
| LMJ.RY0402.183059_1 | LMJ.RY0402.183059 | CDS | 58 | 5.5 |
| LMJ.RY0402.239777_1 | LMJ.RY0402.239777 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.239777_2 | LMJ.RY0402.239777 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.253659_1 | LMJ.RY0402.253659 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.