Common name: | |
Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
Description: | |
Synonyms: | g15948.t1,Cre16.g660300.t1.1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.011944_1 | CLIP2.011944 | CDS | 80 | 6.1 |
CLIP2.011944_2 | CLIP2.011944 | CDS | 80 | 6.1 |
CLIP2.013283_1 | CLIP2.013283 | CDS | 80 | 6.1 |
CLIP2.013283_2 | CLIP2.013283 | CDS | 80 | 6.1 |
CLIP2.022746_1 | CLIP2.022746 | CDS | 80 | 6.1 |
CLIP2.022746_2 | CLIP2.022746 | CDS | 80 | 6.1 |
CLIP2.036416_1 | CLIP2.036416 | intron | 80 | 6.1 |
CLIP2.058166_1 | CLIP2.058166 | 3'UTR | 80 | 6.1 |
CLIP2.058166_2 | CLIP2.058166 | 3'UTR | 80 | 6.1 |
CLIP2.059260_1 | CLIP2.059260 | 3'UTR | 80 | 6.1 |
CLIP2.059260_2 | CLIP2.059260 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.088306_1 | LMJ.RY0402.088306 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.088306_2 | LMJ.RY0402.088306 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.111988_1 | LMJ.RY0402.111988 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR10157 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0055114 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.