Common name: | |
Defline: | (1 of 13) 2.7.11.1//2.7.11.25 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase // Mitogen-activated protein kinase kinase kinase / MLTK |
Description: | |
Synonyms: | g16079.t1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008099_2 | CLIP2.008099 | intron | 63 | 6.1 |
CLIP2.020163_1 | CLIP2.020163 | CDS | 80 | 6.1 |
CLIP2.020163_2 | CLIP2.020163 | CDS | 80 | 6.1 |
CLIP2.040885_1 | CLIP2.040885 | CDS | 80 | 6.1 |
CLIP2.040885_2 | CLIP2.040885 | CDS | 80 | 6.1 |
CLIP2.045016_1 | CLIP2.045016 | intron | 80 | 6.1 |
CLIP2.045016_2 | CLIP2.045016 | intron | 80 | 6.1 |
CLIP2.058371_1 | CLIP2.058371 | 3'UTR | 80 | 6.1 |
CLIP2.058371_2 | CLIP2.058371 | 3'UTR | 80 | 6.1 |
CLIP2.062294_1 | CLIP2.062294 | 3'UTR | 80 | 6.1 |
CLIP2.062294_2 | CLIP2.062294 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.067634_1 | LMJ.RY0402.067634 | CDS | 58 | 5.5 |
LMJ.RY0402.124431_2 | LMJ.RY0402.124431 | intron | 95 | 5.5 |
LMJ.RY0402.158267_2 | LMJ.RY0402.158267 | CDS | 73 | 5.5 |
PFAM: | PF07714 |
PANTHER: | PTHR23257 |
KEGG_ec: | EC:2.7.11.25 |
KEGG_orthology: | |
KOG: | KOG0192 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT5G49470.2 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | PAS domain-containing protein tyrosine kinase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.