| Common name: | PTK5 |
| Defline: | (1 of 57) 2.7.10.2 - Non-specific protein-tyrosine kinase / Cytoplasmic protein tyrosine kinase; Putative tyrosine kinase |
| Description: | Putative tyrosine kinase identified through multi-level HMM library for kinase classification (PMID: 17557329) |
| Synonyms: | PTK5,g17033.t1 |
| Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015039_1 | CLIP2.015039 | intron | 80 | 6.1 |
| CLIP2.020786_1 | CLIP2.020786 | intron | 80 | 6.1 |
| CLIP2.020786_2 | CLIP2.020786 | intron | 80 | 6.1 |
| CLIP2.031380_1 | CLIP2.031380 | intron | 80 | 6.1 |
| CLIP2.041068_1 | CLIP2.041068 | intron | 80 | 6.1 |
| CLIP2.041068_2 | CLIP2.041068 | intron | 80 | 6.1 |
| CLIP2.044290_1 | CLIP2.044290 | intron | 80 | 6.1 |
| CLIP2.067488_1 | CLIP2.067488 | intron | 63 | 6.1 |
| CLIP2.067590_1 | CLIP2.067590 | 3'UTR | 80 | 6.1 |
| CLIP2.074224_2 | CLIP2.074224 | CDS | 63 | 6.1 |
| LMJ.RY0402.230688_4 | LMJ.RY0402.230688 | intron | 73 | 5.5 |
| PFAM: | PF07714 |
| PANTHER: | PTHR23257 |
| KEGG_ec: | EC:2.7.10.2 |
| KEGG_orthology: | |
| KOG: | KOG0192 |
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
| Best arabidopsis TAIR name: | AT3G46920.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein with octicosapeptide/Phox/Bem |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.