Common name: | |
Defline: | |
Description: | |
Synonyms: | g17911.t1 |
Chromosome: | chromosome 17 |
A plasmid for expressing Cre17.g740470 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre17.g740470-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
LMJ.RY0402.169347_1 | LMJ.RY0402.169347 | CDS | 95 | 5.5 |
LMJ.RY0402.169347_2 | LMJ.RY0402.169347 | CDS | 95 | 5.5 |
LMJ.RY0402.249426_3 | LMJ.RY0402.249426 | intron | 73 | 5.5 |
PFAM: | PF00083 |
PANTHER: | PTHR24063 PTHR24063:SF154 |
KEGG_ec: | |
KEGG_orthology: | K08150 |
KOG: | |
Gene ontology terms:: | GO:0016021, GO:0022857, GO:0055085 |
Best arabidopsis TAIR name: | AT2G35740.1 |
Best arabidopsis TAIR symbol: | ATINT3,INT3 |
Best arabidopsis TAIR defline: | nositol transporter 3 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.