Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.002247_1 | Cre04.g218500 | (1 of 1) PTHR11732//PTHR11732:SF34 - ALDO/KETO REDUCTASE // 1,5-ANHYDRO-D-FRUCTOSE REDUCTASE | intron | 80 | |
CLIP2.002247_2 | Cre04.g218500 | (1 of 1) PTHR11732//PTHR11732:SF34 - ALDO/KETO REDUCTASE // 1,5-ANHYDRO-D-FRUCTOSE REDUCTASE | intron | 80 | |
CLIP2.002247_3 | Cre06.g265950 | DHC3 | Axonemal Inner Arm Dynein Heavy Chain 3, pseudogene; (1 of 2) PTHR10676:SF136 - DYNEIN HEAVY CHAIN 6, AXONEMAL | intron | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.