Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.006574_1 | Cre10.g426950 | CYP739A3,CYP30 | (1 of 3) 1.14.13.126 - Vitamin D(3) 24-hydroxylase / CYP24A1; Cytochrome P450, CYP213 superfamily | 3'UTR | 80 |
Cre10.g427000 | MOC2 | (1 of 2) K15032 - mTERF domain-containing protein, mitochondrial (MTERFD); putative mTERF domain containing protein | 3'UTR | 80 | |
CLIP2.006574_2 | intergenic | 63 | |||
CLIP2.006574_3 | Cre13.g589450 | FBB6L1 | (1 of 1) IPR002035//IPR013694 - von Willebrand factor, type A // VIT domain; FBB6 like protein 1 | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.