Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.011247_1 | Cre12.g548050 | CYG32 | (1 of 70) 4.6.1.2 - Guanylate cyclase / Guanylyl cyclase; Adenylate/guanylate cyclase | 3'UTR | 80 |
CLIP2.011247_2 | Cre12.g548050 | CYG32 | (1 of 70) 4.6.1.2 - Guanylate cyclase / Guanylyl cyclase; Adenylate/guanylate cyclase | 3'UTR | 80 |
CLIP2.011247_3 | Cre16.g675250 | LPL2 | Lipoate-protein ligase B; (1 of 1) PTHR10993:SF11 - PLASTIDIAL LIPOYLTRANSFERASE 2-RELATED | CDS | 80 |
CLIP2.011247_4 | Cre16.g675250 | LPL2 | Lipoate-protein ligase B; (1 of 1) PTHR10993:SF11 - PLASTIDIAL LIPOYLTRANSFERASE 2-RELATED | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.