Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.013886_1 | Cre02.g118250 | SWB1 | SWIB domain-containing protein; (1 of 1) K15223 - upstream activation factor subunit UAF30 (UAF30, SPP27) | intron | 80 |
CLIP2.013886_2 | Cre02.g118250 | SWB1 | SWIB domain-containing protein; (1 of 1) K15223 - upstream activation factor subunit UAF30 (UAF30, SPP27) | intron | 80 |
CLIP2.013886_3 | Cre07.g341350 | TRP11 | Transient receptor potential ion channel protein; (1 of 6) PTHR10582 - TRANSIENT RECEPTOR POTENTIAL ION CHANNEL PROTEIN | intron | 80 |
CLIP2.013886_4 | Cre07.g341350 | TRP11 | Transient receptor potential ion channel protein; (1 of 6) PTHR10582 - TRANSIENT RECEPTOR POTENTIAL ION CHANNEL PROTEIN | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.