Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.015419_1 | Cre01.g016300 | CAM3 | Calmodulin-like protein; (1 of 38) IPR002048//IPR011992 - EF-hand domain // EF-hand domain pair | CDS | 80 |
CLIP2.015419_2 | Cre01.g016300 | CAM3 | Calmodulin-like protein; (1 of 38) IPR002048//IPR011992 - EF-hand domain // EF-hand domain pair | CDS | 80 |
CLIP2.015419_3 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | 5'UTR | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.