Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.018004_1 | Cre02.g115650 | FBA4 | (1 of 2) PTHR11627//PTHR11627:SF20 - FRUCTOSE-BISPHOSPHATE ALDOLASE // FRUCTOSE-BISPHOSPHATE ALDOLASE; Fructose-1%252C6-bisphosphate aldolase | CDS | 80 |
lncRNA_TCONS_00042975 | CDS | 80 | |||
CLIP2.018004_2 | Cre02.g115650 | FBA4 | (1 of 2) PTHR11627//PTHR11627:SF20 - FRUCTOSE-BISPHOSPHATE ALDOLASE // FRUCTOSE-BISPHOSPHATE ALDOLASE; Fructose-1%252C6-bisphosphate aldolase | CDS | 80 |
lncRNA_TCONS_00042975 | CDS | 80 | |||
CLIP2.018004_3 | Cre09.g396451 | GOX15 | (1 of 1) IPR011043//IPR014756//IPR015202 - Galactose oxidase/kelch, beta-propeller // Immunoglobulin E-set // Domain of unknown function DUF1929; Glyoxal oxidase 15 | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.