Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.023286_1 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | intron | 80 |
CLIP2.023286_2 | Cre12.g555150 | NUOB10 | (1 of 1) IPR020163 - Complex I subunit NDUFS6; NADH:ubiquinone oxidoreductase 17.8 kDa subunit | intron | 80 |
CLIP2.023286_3 | Cre12.g555150 | NUOB10 | (1 of 1) IPR020163 - Complex I subunit NDUFS6; NADH:ubiquinone oxidoreductase 17.8 kDa subunit | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.