Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.029673_1 | Cre01.g002250 | NAT4 | (1 of 1) PTHR23091//PTHR23091:SF206 - N-TERMINAL ACETYLTRANSFERASE // ACYL-COA N-ACYLTRANSFERASE DOMAIN-CONTAINING PROTEIN; Histone acetyltransferase | CDS | 80 |
CLIP2.029673_2 | Cre01.g002250 | NAT4 | (1 of 1) PTHR23091//PTHR23091:SF206 - N-TERMINAL ACETYLTRANSFERASE // ACYL-COA N-ACYLTRANSFERASE DOMAIN-CONTAINING PROTEIN; Histone acetyltransferase | CDS | 80 |
CLIP2.029673_3 | Cre08.g383600 | SRR21 | Scavenger receptor cysteine rich (SRCR) protein; (1 of 1) IPR001190//IPR017448//IPR029062 - SRCR domain // SRCR-like domain // Class I glutamine amidotransferase-like | CDS | 80 |
CLIP2.029673_4 | Cre08.g383600 | SRR21 | Scavenger receptor cysteine rich (SRCR) protein; (1 of 1) IPR001190//IPR017448//IPR029062 - SRCR domain // SRCR-like domain // Class I glutamine amidotransferase-like | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.