Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.034542_1 | Cre01.g032500 | DNJ8,TPR2 | Tetratricopeptide-repeat protein 2; (1 of 1) K09523 - DnaJ homolog subfamily C member 3 (DNAJC3) | 3'UTR | 80 |
Cre01.g032550 | CGL127 | (1 of 1) K11267 - sister chromatid cohesion protein PDS5 (PDS5); Conserved in the Green Lineage | 3'UTR | 80 | |
CLIP2.034542_2 | Cre01.g032500 | DNJ8,TPR2 | Tetratricopeptide-repeat protein 2; (1 of 1) K09523 - DnaJ homolog subfamily C member 3 (DNAJC3) | 3'UTR | 80 |
Cre01.g032550 | CGL127 | (1 of 1) K11267 - sister chromatid cohesion protein PDS5 (PDS5); Conserved in the Green Lineage | 3'UTR | 80 | |
CLIP2.034542_3 | Cre06.g277150 | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.