Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.039908_1 | Cre06.g256650 | (1 of 4) PTHR10887//PTHR10887:SF331 - DNA2/NAM7 HELICASE FAMILY // HELICASE MOV10L1-RELATED | CDS | 80 | |
CLIP2.039908_2 | Cre06.g256650 | (1 of 4) PTHR10887//PTHR10887:SF331 - DNA2/NAM7 HELICASE FAMILY // HELICASE MOV10L1-RELATED | CDS | 80 | |
CLIP2.039908_3 | Cre08.g380000 | UMM7 | UbiE/COQ5 methyltransferase family protein; (1 of 1) PTHR10108//PTHR10108:SF894//PTHR23150//PTHR23150:SF24 - METHYLTRANSFERASE // SUBFAMILY NOT NAMED // SULFATASE MODIFYING FACTOR 1, 2 // SUBFAMILY NOT NAMED | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.