Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.049090_1 | Cre07.g349520 | (1 of 1) PF00023//PF00069//PF13857 - Ankyrin repeat (Ank) // Protein kinase domain (Pkinase) // Ankyrin repeats (many copies) (Ank_5) | intron | 80 | |
CLIP2.049090_2 | Cre07.g349520 | (1 of 1) PF00023//PF00069//PF13857 - Ankyrin repeat (Ank) // Protein kinase domain (Pkinase) // Ankyrin repeats (many copies) (Ank_5) | intron | 80 | |
CLIP2.049090_3 | CreCp.g802267 | ChreCp005,2716979,tufA | elongation factor 1-alpha; (1 of 1) PTHR23115//PTHR23115:SF146 - TRANSLATION FACTOR // SUBFAMILY NOT NAMED | 5'UTR | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.