Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.053362_1 | Cre06.g278141 | (1 of 58) PTHR12393//PTHR12393:SF6 - SPHINGOMYELIN PHOSPHODIESTERASE RELATED // SPHINGOMYELIN PHOSPHODIESTERASE 2 | 3'UTR | 63 | |
Cre06.g278142 | (1 of 1) K14441 - ribosomal protein S12 methylthiotransferase [EC:2.8.4.4] (rimO) | 3'UTR | 63 | ||
CLIP2.053362_2 | Cre16.g691440 | FAP43 | Flagellar Associated Protein 43; (1 of 2) PTHR14885//PTHR14885:SF1 - UNCHARACTERIZED // WD REPEAT-CONTAINING PROTEIN 96 | CDS | 80 |
CLIP2.053362_3 | Cre17.g743897 | PRX7 | (1 of 3) K03386 - peroxiredoxin (alkyl hydroperoxide reductase subunit C) [EC:1.11.1.15] (E1.11.1.15, PRDX, ahpC); 2-cys Peroxiredoxin | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.