| Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
| Transformation condition: | CLIP2 | |
| Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
| Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
|---|---|---|---|---|---|
| CLIP2.055451_1 | Cre03.g187000 | (1 of 1) PF12325//PF12329 - TATA element modulatory factor 1 TATA binding (TMF_TATA_bd) // TATA element modulatory factor 1 DNA binding (TMF_DNA_bd) | CDS | 80 | |
| lncRNA_TCONS_00091024 | CDS | 80 | |||
| CLIP2.055451_2 | Cre03.g187000 | (1 of 1) PF12325//PF12329 - TATA element modulatory factor 1 TATA binding (TMF_TATA_bd) // TATA element modulatory factor 1 DNA binding (TMF_DNA_bd) | CDS | 80 | |
| lncRNA_TCONS_00091024 | CDS | 80 | |||
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.