Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.057057_1 | Cre13.g561800 | GEX1 | (1 of 34) PF00168 - C2 domain (C2) | 5'UTR | 80 |
Cre13.g561850 | FRK2 | Fructokinase; (1 of 1) 2.7.1.4 - Fructokinase / D-fructokinase | 3'UTR | 80 | |
CLIP2.057057_2 | Cre17.g717950 | PHC28,PHC6 | (1 of 24) IPR003882//IPR024616 - Pistil-specific extensin-like protein // Pherophorin; Pherophorin-chlamydomonas homolog 6 | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.