| Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
| Transformation condition: | CLIP2 | |
| Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
| Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
|---|---|---|---|---|---|
| CLIP2.058372_1 | Cre03.g145087 | MTP1 | Metal Transport Protein 1; (1 of 1) K14689 - solute carrier family 30 (zinc transporter), member 2 (SLC30A2, ZNT2) | 3'UTR | 80 |
| Cre03.g145107 | (1 of 3) K10406 - kinesin family member C2/C3 (KIFC2_3) | 3'UTR | 80 | ||
| CLIP2.058372_2 | Cre03.g145087 | MTP1 | Metal Transport Protein 1; (1 of 1) K14689 - solute carrier family 30 (zinc transporter), member 2 (SLC30A2, ZNT2) | 3'UTR | 80 |
| Cre03.g145107 | (1 of 3) K10406 - kinesin family member C2/C3 (KIFC2_3) | 3'UTR | 80 | ||
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.