Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.059228_1 | Cre12.g801499 | 3'UTR | 80 | ||
Cre35.g759447 | (1 of 781) IPR000104 - Antifreeze protein, type I | 5'UTR | 80 | ||
CLIP2.059228_2 | Cre12.g801499 | 3'UTR | 80 | ||
Cre35.g759447 | (1 of 781) IPR000104 - Antifreeze protein, type I | 5'UTR | 80 | ||
CLIP2.059228_3 | Cre16.g663000 | THB12,PRX | (1 of 6) PTHR10681//PTHR10681:SF118 - THIOREDOXIN PEROXIDASE // SUBFAMILY NOT NAMED; Truncated hemoglobin | 3'UTR | 80 |
CLIP2.059228_4 | Cre16.g663000 | THB12,PRX | (1 of 6) PTHR10681//PTHR10681:SF118 - THIOREDOXIN PEROXIDASE // SUBFAMILY NOT NAMED; Truncated hemoglobin | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.