Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.060440_1 | Cre02.g145700 | AOT1 | Amino acid transporter; (1 of 2) K14207 - solute carrier family 38 (sodium-coupled neutral amino acid transporter), member 2 (SLC38A2, SNAT2) | intron | 40 |
CLIP2.060440_2 | Cre11.g467686 | (1 of 51) PF05548 - Gametolysin peptidase M11 (Peptidase_M11) | intron | 63 | |
CLIP2.060440_3 | CreCp.g802298 | ChreCp033,rpoA,2717004 | (1 of 1) PF03118 - Bacterial RNA polymerase, alpha chain C terminal domain (RNA_pol_A_CTD); RNA polymerase alpha subunit | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.