Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.064792_1 | Cre01.g040250 | DNJ9 | DnaJ-like protein; (1 of 2) PTHR15606//PTHR15606:SF3 - DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED // GPALPP MOTIFS-CONTAINING PROTEIN 1 | 5'UTR | 80 |
Cre01.g040300 | DNJ9 | Catechol O-methyltransferase; (1 of 1) 2.1.1.6 - Catechol O-methyltransferase | 3'UTR | 80 | |
CLIP2.064792_2 | Cre01.g040250 | DNJ9 | DnaJ-like protein; (1 of 2) PTHR15606//PTHR15606:SF3 - DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED // GPALPP MOTIFS-CONTAINING PROTEIN 1 | 5'UTR | 80 |
Cre01.g040300 | DNJ9 | Catechol O-methyltransferase; (1 of 1) 2.1.1.6 - Catechol O-methyltransferase | 3'UTR | 80 | |
CLIP2.064792_3 | intergenic | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.