Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.071407_1 | Cre06.g309826 | (1 of 1) 1.1.1.100//2.3.1.41//2.3.1.86 - 3-oxoacyl-[acyl-carrier-protein] reductase // Beta-ketoacyl-[acyl-carrier-protein] synthase I / KAS I // Fatty-acyl-CoA synthase / Yeast fatty acid synthase | intron | 40 | |
Cre06.g800756 | 5'UTR_intron | 40 | |||
CLIP2.071407_2 | CreCp.g802332 | ChreCp067,2717046,psaC | photosystem I iron-sulfur center; (1 of 1) K02691//K05575 - photosystem I subunit VII (psaC) // NAD(P)H-quinone oxidoreductase subunit 4 (ndhD) | 3'UTR | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.