Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.072604_1 | Cre03.g144524 | (1 of 3) PTHR21493//PTHR21493:SF135 - CGI-141-RELATED/LIPASE CONTAINING PROTEIN // SUBFAMILY NOT NAMED | 3'UTR | 80 | |
CLIP2.072604_2 | Cre03.g144524 | (1 of 3) PTHR21493//PTHR21493:SF135 - CGI-141-RELATED/LIPASE CONTAINING PROTEIN // SUBFAMILY NOT NAMED | 3'UTR | 80 | |
CLIP2.072604_3 | Cre10.g422750 | MOT10 | Predicted protein; (1 of 3) IPR002110//IPR005821//IPR020683 - Ankyrin repeat // Ion transport domain // Ankyrin repeat-containing domain | intron | 40 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.