Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.073059_1 | Cre11.g468050 | VIPP2 | (1 of 2) K03969 - phage shock protein A (pspA); Vesicle inducing protein in plastids 2 | intron | 40 |
CLIP2.073059_2 | Cre13.g567363 | FAP220 | Flagellar Associated Protein 220; (1 of 14) PF02493 - MORN repeat (MORN) | intron | 63 |
CLIP2.073059_3 | CreCp.g802282 | psaA_exon3,ChreCp019,2717000 | photosystem I P700 apoprotein A1 transpliced exon 3 of 3; (1 of 1) K02689 - photosystem I P700 chlorophyll a apoprotein A1 (psaA) | CDS | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.