| Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
| Transformation condition: | RY0402 | |
| Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
| Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
|---|---|---|---|---|---|
| LMJ.RY0402.110930_1 | Cre01.g042450 | (1 of 14) IPR006626//IPR011050 - Parallel beta-helix repeat // Pectin lyase fold/virulence factor | intron | 73 | |
| LMJ.RY0402.110930_2 | Cre01.g042450 | (1 of 14) IPR006626//IPR011050 - Parallel beta-helix repeat // Pectin lyase fold/virulence factor | CDS | 95 | |
| LMJ.RY0402.110930_3 | Cre01.g042450 | (1 of 14) IPR006626//IPR011050 - Parallel beta-helix repeat // Pectin lyase fold/virulence factor | CDS | 95 | |
| LMJ.RY0402.110930_4 | Cre12.g498400 | 3'UTR | 95 | ||
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.