Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.179753_1 | Cre01.g009550 | NAT6 | N-acetyltransferase; (1 of 1) PTHR21471//PTHR21471:SF63 - GNAT FAMILY ACETYLTRANSFERASE-RELATED // SUBFAMILY NOT NAMED | intron | 73 |
LMJ.RY0402.179753_2 | Cre04.g218450 | intron | 58 | ||
LMJ.RY0402.179753_3 | Cre17.g736400 | SCC3 | Cohesin complex subunit; (1 of 1) K06671 - cohesin complex subunit SA-1/2 (STAG1_2, SCC3, IRR1) | intron | 73 |
LMJ.RY0402.179753_4 | Cre17.g736400 | SCC3 | Cohesin complex subunit; (1 of 1) K06671 - cohesin complex subunit SA-1/2 (STAG1_2, SCC3, IRR1) | intron | 73 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.