Common name: | UROD3,UPD3 |
Defline: | (1 of 1) PTHR21091//PTHR21091:SF100 - METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE RELATED // SUBFAMILY NOT NAMED; Uroporphyrinogen-III decarboxylase |
Description: | Uroporphyrinogen decarboxylase (URO-D);Uroporphyrinogen decarboxylase (URO-D) (UPD) (Hem3). Previously annotated as UROD3 |
Synonyms: | g1305.t2,Cre02.g073700.t1.1,UPD3 |
Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g073700 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g073700-Venus-3xFLAG
Imaged strain: CSI_LW06D9
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
shapes in cytoplasm/uncategorized shapes in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006483_1 | CLIP2.006483 | intron | 80 | 6.1 |
CLIP2.007159_1 | CLIP2.007159 | intron | 63 | 6.1 |
LMJ.RY0402.068662_1 | LMJ.RY0402.068662 | intron | 58 | 5.5 |
LMJ.RY0402.242574_1 | LMJ.RY0402.242574 | CDS | 95 | 5.5 |
LMJ.RY0402.242574_2 | LMJ.RY0402.242574 | CDS | 95 | 5.5 |
PFAM: | PF01208 |
PANTHER: | PTHR21091 PTHR21091:SF100 |
KEGG_ec: | EC:4.1.1.37 |
KEGG_orthology: | |
KOG: | KOG2872 |
Gene ontology terms:: | GO:0004853, GO:0006779 |
Best arabidopsis TAIR name: | AT2G40490.1 |
Best arabidopsis TAIR symbol: | HEME2 |
Best arabidopsis TAIR defline: | Uroporphyrinogen decarboxylase |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.