| Common name: | LSP1 | 
| Defline: | Signal transducer for phototaxis | 
| Description: | Putative signal transducer for phototaxis; essential for normal phototaxis behavior [PMID: 15657081, independent sequence: AB194902] | 
| Synonyms: | LSP1,g1541.t1 | 
| Chromosome: | chromosome 2 | 
A plasmid for expressing Cre02.g083700 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g083700-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.008569_1 | CLIP2.008569 | CDS | 80 | 6.1 | 
| CLIP2.013359_1 | CLIP2.013359 | CDS | 80 | 6.1 | 
| CLIP2.013359_2 | CLIP2.013359 | CDS | 80 | 6.1 | 
| CLIP2.015609_1 | CLIP2.015609 | CDS | 80 | 6.1 | 
| CLIP2.015609_2 | CLIP2.015609 | CDS | 80 | 6.1 | 
| CLIP2.018010_1 | CLIP2.018010 | CDS | 80 | 6.1 | 
| CLIP2.050745_1 | CLIP2.050745 | intron | 63 | 6.1 | 
| CLIP2.050745_2 | CLIP2.050745 | CDS | 80 | 6.1 | 
| CLIP2.070160_1 | CLIP2.070160 | CDS | 63 | 6.1 | 
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.