| Common name: | CGL134 |
| Defline: | (1 of 102) PF01753 - MYND finger (zf-MYND); possible histone acetyltransferase |
| Description: | Conserved in the Green Lineage; null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g1559.t1 |
| Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g084500 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g084500-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002125_1 | CLIP2.002125 | CDS | 80 | 6.1 |
| CLIP2.002660_1 | CLIP2.002660 | 3'UTR | 80 | 6.1 |
| CLIP2.002660_2 | CLIP2.002660 | 3'UTR | 80 | 6.1 |
| CLIP2.002982_1 | CLIP2.002982 | CDS | 80 | 6.1 |
| CLIP2.002982_2 | CLIP2.002982 | CDS | 80 | 6.1 |
| CLIP2.003269_1 | CLIP2.003269 | CDS | 80 | 6.1 |
| CLIP2.003901_1 | CLIP2.003901 | 3'UTR | 80 | 6.1 |
| CLIP2.003901_2 | CLIP2.003901 | 3'UTR | 80 | 6.1 |
| CLIP2.004121_1 | CLIP2.004121 | CDS | 80 | 6.1 |
| CLIP2.004121_2 | CLIP2.004121 | CDS | 80 | 6.1 |
| CLIP2.004136_1 | CLIP2.004136 | 3'UTR | 80 | 6.1 |
| CLIP2.004136_2 | CLIP2.004136 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.126573_1 | LMJ.RY0402.126573 | CDS | 58 | 5.5 |
| LMJ.RY0402.196661_1 | LMJ.RY0402.196661 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.196661_2 | LMJ.RY0402.196661 | 3'UTR | 95 | 5.5 |
| PFAM: | PF01753 |
| PANTHER: | PTHR13244 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0008270 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.