| Common name: | |
| Defline: | |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g2424.t1,Cre02.g117100.t1.1 |
| Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.018030_1 | CLIP2.018030 | intron | 80 | 6.1 |
| CLIP2.018030_2 | CLIP2.018030 | intron | 80 | 6.1 |
| CLIP2.031281_1 | CLIP2.031281 | CDS | 80 | 6.1 |
| CLIP2.037286_1 | CLIP2.037286 | CDS | 80 | 6.1 |
| CLIP2.037286_2 | CLIP2.037286 | CDS | 80 | 6.1 |
| CLIP2.041976_2 | CLIP2.041976 | intron | 80 | 6.1 |
| CLIP2.041976_3 | CLIP2.041976 | intron | 80 | 6.1 |
| CLIP2.042484_1 | CLIP2.042484 | intron | 80 | 6.1 |
| CLIP2.042484_2 | CLIP2.042484 | intron | 80 | 6.1 |
| CLIP2.053424_1 | CLIP2.053424 | CDS | 80 | 6.1 |
| CLIP2.053424_2 | CLIP2.053424 | CDS | 80 | 6.1 |
| LMJ.RY0402.143728_1 | LMJ.RY0402.143728 | CDS | 73 | 5.5 |
| LMJ.RY0402.203277_1 | LMJ.RY0402.203277 | intron | 95 | 5.5 |
| LMJ.RY0402.203277_2 | LMJ.RY0402.203277 | intron | 95 | 5.5 |
| LMJ.RY0402.240473_1 | LMJ.RY0402.240473 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.240473_2 | LMJ.RY0402.240473 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.