Common name: | PEX19 |
Defline: | (1 of 1) K13337 - peroxin-19 (PEX19); Putative peroxisome biogenesis protein |
Description: | Expressed protein similar to Pex19, a farnesylated protein involved in import of proteins into peroxisomes. |
Synonyms: | g2469.t1 |
Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g119000 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g119000-Venus-3xFLAG
Imaged strain: CSI_LW10D3
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
shapes in cytoplasm/a few small patches in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.030334_1 | CLIP2.030334 | intron | 80 | 6.1 |
CLIP2.030334_2 | CLIP2.030334 | intron | 80 | 6.1 |
CLIP2.032276_1 | CLIP2.032276 | intron | 80 | 6.1 |
LMJ.RY0402.067475_1 | LMJ.RY0402.067475 | intron | 58 | 5.5 |
LMJ.RY0402.082757_1 | LMJ.RY0402.082757 | CDS | 58 | 5.5 |
PFAM: | PF04614 |
PANTHER: | PTHR12774 |
KEGG_ec: | |
KEGG_orthology: | K13337 |
KOG: | |
Gene ontology terms:: | GO:0005777 |
Best arabidopsis TAIR name: | AT5G17550.1 |
Best arabidopsis TAIR symbol: | AtPEX19-2,PEX19-2 |
Best arabidopsis TAIR defline: | peroxin 19-2 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.