| Common name: | GTF2 |
| Defline: | Global Transcription factor; (1 of 3) IPR001487//IPR027353 - Bromodomain // NET domain |
| Description: | Global transcription factor with bromodomain. ChromoDB GTE344 |
| Synonyms: | GTF2,Cre03.g168050.t1.1,g3456.t1 |
| Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.060636_1 | CLIP2.060636 | 3'UTR | 80 | 6.1 |
| CLIP2.073653_1 | CLIP2.073653 | 3'UTR | 80 | 6.1 |
| PFAM: | PF00439 |
| PANTHER: | PTHR22880 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | AT2G34900.1 |
| Best arabidopsis TAIR symbol: | GTE01,GTE1,IMB1 |
| Best arabidopsis TAIR defline: | Transcription factor GTE6 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.